Compact and easy-to-use
| Cutting deck | |
Cutting width | 37.4 in |
Cutting Height Max | 3.9 in |
Cutting height min | 1 in |
Nose roller | No |
Anti-scalp wheels | 2 |
| Drive system | |
Drive method | Dual pedal-operation |
Speed forward max | 5.6 mph |
Speed reverse max | 3.1 mph |
| Engine | |
Cylinder displacement | 25.2 cu.inch |
Engine brand | Husqvarna |
Motor/engine manufacturer | Husqvarna |
Engine name | HS 413AE |
Engine Power (As rated by the engine manufacturer)1 | 13.8 hp |
Engine Power (As rated by the engine manufacturer) | 10.3 kW |
Cylinders | 1 |
Generator | 12 |
Power/fuel type | Petrol |
Oil filter | No |
Fuel tank volume | 1.59 gal (US) |
| Transmission | |
Transmission type | Hydrostatic |
Transmission Brand | Hydro-Gear |